PRO 259AEMI
25mm All Electric Multi-Stack Independent Bend Die
Built for Automation
With 9 Electric Axes, multiple tool stacks, a bend head that will drop completely below the path of the carriage, and lightening fast operation the FlectePro PRO259AEMI is uniquely designed to support automated bending cells with tubing sizes up to 1.0 inch OD.

DIMENSIONS
Width at R=0 | 46.06 inch (W) |
Length | 149.61 inch (L) |
Basement width | 36.61 inch (BW) |
Height | 59.06 inch (H) |
Weight | 3748 lbs |
Electric Axis | 9 |
WORK Data
Useful length over the clamp | 59.06 inch (C) |
Useful length over the mandrel | 118.11 inch (M) |
Working height | 48.23 inch (WH) |
Under-head length | 23.62 inch (UH) |
Bending head height | 11.42 inch (HH) |
Bending head radius | 3.54 inch (HR) |
P1 center | 0.98 inch (P1) |
Clamp passage | 1.06 inch |
Maximum bend radius | 5.91 inch |
ELECTRICAL SPECIFICATIONS
Maximum power | 12 kW |
Voltage | 400 V |
BEND CAPACITY
Max Iron tube with mandrel | 1x0.08 inch |
Max Iron tube roll bending | 0.79x0.08 inch |
Max aluminium alloy tube with mandrel | 1.18x0.08 inch |
Max aluminium alloy tube roll bending | 1x0.08 inch |
AXIS VELOCITY
Bending | 200 °/sec |
Tube movement | 45.28 inch/sec |
Tube rotation | 560 °/sec |
Tube offset | 17.72 inch/sec |
Tube stack | 9.84 inch/sec |
Tube closing | 6.69 inch/sec |
Following block | 17.72 inch/sec |
Mandrel | 7.87 inch/sec |
PRECISION
Bending | 0.05° |
Tube movement | 0.0020 inch |
Tube rotation | 0.05° |
Tube offset | 0.0020 inch |
Tube stack | 0.0020 inch |
Tube closing | 0.0020 inch |
Following block | 0.0020 inch |
Mandrel | 0.0020 inch |